| Pay through | Q R Code | NEFT | Online | |
|---|---|---|---|---|
| 1 | ![]() |
Name of the Bank | Bank of Maharashtra | |
| Account Number | 60026238052 | |||
| Type of Account | Current Account | |||
| IFSC Code | MAHB0000828 | |||
| Branch | Lasurne | |||
| Address | Sharda Complex At Junction, Post Lasurne, Taluka Indapur, District Pune, Maharashtra – 413117 | |||
| Pay through | Q R Code | NEFT | Online | |
|---|---|---|---|---|
| 2 | ![]() |
Name of the Bank | GS Mahanagar Cooperative Bank | |
| Account Number | 71011200000106 | |||
| Type of Account | Current Account | |||
| IFSC Code | MCBL0960071 | |||
| Branch | Bhigwan Road, Baramati | |||
| Address | Plot No.5, Rudra Banglow, Adarsha ST Kamgar Society, Bhigwan Road, Baramati MIDC, Baramati - 413133 | |||

